Main parameter table | |
L×W×H(mm) | 1990*740*1110 |
Net Weight(kg) | 121 |
wheel base (mm) | 1280 |
Steering Type | Handlebars |
Tires | Front2.75-18 Rear90/90-18 |
Fule Type | Gas |
Top design speed(km/h) | 80 |
vehicle identification code number | LS2PEAJF********* |
Front brake type | Disk |
Rear brake type | Drum |
Front wheel brake operating mode | Hand Brake |
Rear wheel brake operating mode | Foot Brake |
Engine Type | Single-cylinder, air-cooled, 4-stroke |
Engine Model | JY162FMJ-C |
Engine Displacement(ml) | 149 |
Engine Power(kw) | 8.2 |
Address: F107, Khillani Complex, Sinnak sq, Baghdad, Iraq.
Mobile: +9647824620000, +964 782 462 0007
Email: qs@qs-groups.com